SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC508-01 | D | Cutter Sensor Error |
Both the cutter switches (the return switch on the left and HP switch on the right) remained on during cutting, when the front cover was opened and closed, or when the machine was switched on. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC508-02 | D | Cutter Motor Error |
The cutter HP sensor on the right did not go off within 300 ms after the cutter motor was switched on. The cutter did not move from its home position. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC508-04 | D | Cutter Home Position Return Error |
After normal cutting, the right cutter sensor is not set to ON within 8 sec. after the cutter returns to its home position. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC520-01 | D | Vertical Paper Feed Mechanism Communication Error |
No response of complete stop signal, forced stop acceptance signal, or motor stop voltage update | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC520-02 | D | Vertical Paper Feed Hardware Error |
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC520-03 | D | Vertical Paper Feed Operation Direction Error |
While the machine drives intermittently, the paper feed encoder sensor outputs 500 pulses in the opposite direction from the start position. | ||
Wrong connection of harnesses on the motor or encoder. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC520-04 | D | Sub Scan Motor Driver Error (Overcurrent) |
Response to the motor driver error (overcurrent) from motor control | ||
This error is issued when the motor driver is in overcurrent status. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC520-05 | D | Sub Scan Motor Driver Error (Overheating) |
Response to a motor driver error (overheating) from motor control | ||
This error is generated when the motor driver is in overheating status. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC520-06 | D | Sub Scan Motor Driver Error (Low Voltage) |
Response to the motor driver error (low voltage) from motor control | ||
This error is generated when the motor driver is in low-voltage status. This error is generated when you try to operate the motor in the state in which the interlock SW is off due to system error. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC521-01 | D | Paper Feed Communication Error |
No response to forced stop acceptance signal | ||
• Motor, encoder sensor, encoder sheet dirty or scratched, or GAU defective • Communication memory area error | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC521-02 | D | Paper Feed Hardware Error |
| ||
Motor (defective or broken), sensor (defective, broken, or position error), encoder sheet (broken, position error, or dirty), and motor load error. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC521-03 | D | Paper Feed Moving Direction Error |
While the machine drives intermittently, the paper feed encoder sensor outputs 500 pulses in the opposite direction from the start position. | ||
Wrong connection of harnesses on the motor or encoder. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC521-04 | D | Paper Feed Motor Driver Error (Overcurrent) |
Response to motor driver error (overcurrent) from motor control | ||
This error is issued when the motor driver is in overcurrent status. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC521-05 | D | Paper Feed Motor Driver Error (Overheat) |
Response to motor driver error (overheat) from motor control | ||
This error is generated when the motor driver is in overheating status. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC521-06 | D | Paper Feed Motor Driver Error (Low Voltage) |
Response to motor driver error (low voltage) from motor control | ||
This error is generated when the motor driver is in low voltage status. This error is generated when you try to operate the motor in the state in which the interlock SW is off due to system error. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC523-01 | D | Roll-up Communication Error |
No response of slack driving signal or forced stop acceptance signal. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC523-02 | D | Roll-up Hardware Error |
| ||
Motor (defective or broken), sensor (defective, broken, or position error), encoder sheet (broken, position error, or dirty), and motor load error. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC523-03 | D | Roll-up Moving Direction Error |
While the machine drives intermittently, the paper feed encoder sensor outputs 500 pulses in the opposite direction from the start position. | ||
Wrong connection of harnesses on the motor or encoder. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC523-04 | D | Paper Output Motor Driver Error (Overcurrent) |
Response to motor driver error (overcurrent) from motor control | ||
This error is issued when the motor driver is in overcurrent status. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC523-05 | D | Paper Output Motor Driver Error (Overheat) |
Response to motor driver error (overheat) from motor control | ||
This error is generated when the motor driver is in overheating status. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC523-06 | D | Paper Output Motor Driver Error (Low Voltage) |
Response to motor driver error (low voltage) from motor control | ||
This error is generated when the motor driver is in low voltage status. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC530-00 | D | Transport Suction Fan 1 Error |
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC532-00 | D | PSU Fan 1 Error |
Abnormal (locked) condition is detected 50 times (for 5 seconds) consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC533-01 | D | Internal Air Intake Fan Error |
Abnormal (locked) condition is detected 50 times (for 5 seconds) consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC533-02 | D | Internal Ventilation Fan 1 Error |
SC533-03 | D | Internal Ventilation Fan 2 Error |
Abnormal (locked) condition is detected 50 times (for 5 seconds) consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC534-01 | D | Carriage Cooling Fan 1 Error |
SC534-02 | D | Carriage Cooling Fan 2 Error |
SC534-03 | D | Carriage Cooling Fan 3 Error |
After electrostatic noise of the input signal (approximately 1 ms) is removed, Approximately 20 ns lock signal is detected five times consecutively in FPGA. (This error itself occurs when approximately 105 ns is detected.) | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC535-00 | D | Fan Motor Stop |
Abnormal (locked) condition is detected 50 times (for 5 seconds) consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC541-01 | D | Pre-heater Thermistor Broken (Sensor 1) |
SC541-02 | D | Pre-heater Thermistor Broken (Sensor 2) |
This error is generated immediately when the temperature becomes -20 degrees or lower for 20 seconds consecutively on the display. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC542-01 | D | Pre-Heater Thermistor Reload Failure (Heater 1) |
SC542-02 | D | Pre-Heater Thermistor Reload Failure (Heater 2) |
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC543-01 | D | Software Overheat Detection (Sensor 1) |
SC543-02 | D | Software Overheat Detection (Sensor 2) |
The machine detects the temperature above the setting value (initial value: 95 degrees) of SP1-141-112 (Pre-Heater High Temp. Detect) for one second or more. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC545-01 | D | Pre-Heater Upper Fusing Lamp Lit Continuously (Heater 1) |
SC545-02 | D | Pre-Heater Center Fusing lamp lit continuously (Heater 2) |
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC547-01 | D | Fusing Relay Contact Welded (Resulting From Zero Cross 1) |
After the interlock door is fixed to close, the zero cross 1 signal is detected before turning ON the fusing relay. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC547-02 | D | Fusing Relay Contact Defective (Resulting From Zero Cross 1) |
After relay is ON, the zero cross 1 signal is not detected. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC547-03 | D | Zero Cross Error (Low Frequency Error) |
The AC power supply frequency is low or unstable. | ||
Unstable commercial power supply frequency | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC547-11 | D | Fusing Relay Contact Welded (Resulting From Zero Cross 2) |
After the interlock door is fixed to close, the zero cross 2 signal is detected before turning ON the fusing relay. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC551-01 | D | Print Heater Thermistor Broken (Sensor 3) |
SC551-02 | D | Print Heater Thermistor Broken (Sensor 4) |
SC551-03 | D | Print Heater Thermistor Broken (Sensor 5) |
This error is generated immediately when the temperature becomes -20 degrees or lower for 20 seconds consecutively on the display. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC552-01 | D | Print Heater Thermistor Reload Failure (Heater 3) |
SC552-02 | D | Print Heater Thermistor Reload Failure (Heater 4) |
SC552-03 | D | Print Heater Thermistor Reload Failure (Heater 5) |
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC553-01 | D | Software Overheat Detection (Sensor 3) |
SC553-02 | D | Software Overheat Detection (Sensor 4) |
SC553-03 | D | Software Overheat Detection (Sensor 5) |
The machine detects the temperature above 95 degrees for one second or more. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC555-01 | D | Print Heater End Right lit continuously (Heater 3) |
SC555-02 | D | Print Heater Center lit continuously (Heater 4) |
SC555-03 | D | Print Heater End Left lit continuously (Heater 5) |
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC557-00 | C | Zero Cross Error (High Frequency) |
The AC power supply frequency is high or unstable. | ||
| ||
Nothing |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC561-01 | D | Post heater Thermistor Broken (Sensor 6) |
SC561-02 | D | Post heater Thermistor Broken (Sensor 7) |
SC561-03 | D | Post heater Thermistor Broken (Sensor 8) |
This error is generated immediately when the temperature becomes -20 degrees or lower for 20 seconds consecutively on the display. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC562-01 | D | Post heater Thermistor Reload Failure (Sensor 6) |
SC562-02 | D | Post heater Thermistor Reload Failure (Sensor 7) |
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC563-01 | D | Software Overheat Detection (Sensor 6) |
SC563-02 | D | Software Overheat Detection (Sensor 7) |
SC563-03 | D | Software Overheat Detection (Sensor 8) |
The machine detects the temperature above 109 degrees for one second or more. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC565-01 | D | Post Heater Upper Lit Continuously (Heater 6) |
SC565-02 | D | Post Heater Center Lit Continuously (Heater 7) |
When the lamp lights for 450 seconds or more after reloading, the temperature does not reach the target temperature. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC571-00 | D | Cure Heater Thermopile Broken (Sensor 9) |
This error is generated immediately when the temperature becomes -20 degrees or lower for 20 seconds consecutively on the display. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC572-00 | A | Cure Heater Thermistor Reload Failure (Sensor 10, 11) |
The specified temperature is not reached within the elapsed time. Setting of the specified temperature and the elapsed time can be done in SP1-141-113,114. The temperature does not reach the outside air temperature+15 degrees. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC573-01 | D | Temperature and Humidity Sensor Error (Temperature) |
Temperature and humidity sensor error is detected for the specified period of time. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC573-02 | D | Temperature and Humidity Sensor Error (Temperature) |
Temperature and humidity sensor error is detected for the specified period of time. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC574-01 | A | Hardware Overheat Detection (Sensor 1, 2, 10, 11) |
This SC is generated when hardware electric circuit detects thermistor temperature and it exceeds the specified temperature.
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC574-02 | D | Hardware Overheat Detection (Sensor 3, 4, 5, 6, 7, 8) |
This SC is generated when the hardware electric circuit detects thermistor temperature and it exceeds the specified temperature.
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC576-01 | A | Software Overheat Detection (Sensor 9) |
SC576-02 | A | Software Overheat Detection (Sensor 10) |
SC576-03 | A | Software Overheat Detection (Sensor 11) |
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC581-01 | D | Reflector Thermistor Broken (Sensor 10) |
SC581-02 | D | Reflector Thermistor Broken (Sensor 11) |
This error is generated immediately when the temperature becomes -20 degrees or lower for 20 seconds consecutively on the display. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC585-00 | D | Low Voltage Detection |
By the voltage detection, it is found that input voltage is under 170 V for five seconds or more consecutively. | ||
Input Voltage | ||
Check the input voltage. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC586-00 | A | High Voltage Detection |
By the voltage detection, it is found that input voltage exceeds 287 V. | ||
Input Voltage | ||
Check the input voltage. |