Block Diagram
Parts Layout
No. | Name | No. | Name |
---|---|---|---|
1 | ACD (AC Drive) | 4 | IOB (Input/Output Board) |
2 | PSU 5V (Power Supply Unit) | 5 | GAU (Main Controller Board) |
3 | PSU 24V (Power Supply Unit) | 6 | PIB (Attention Light Control Board)*1 |
*1 Option
No. | Name | No. | Name |
---|---|---|---|
1 | ACD (AC Drive) | 4 | IOB (Input/Output Board) |
2 | PSU 5V (Power Supply Unit) | 5 | GAU (Main Controller Board) |
3 | PSU 24V (Power Supply Unit) | 6 | PIB (Attention Light Control Board)*1 |
*1 Option