No. | Description | Q’ty | |
---|---|---|---|
L5130 | L5160 | ||
1 | Roll Feed Unit Stay:160 | 0 | 1 |
Roll Feed Unit Stay:130 | 1 | 0 | |
2 | Roll-up Unit Stay:160 | 0 | 1 |
Roll-up Unit Stay:130 | 1 | 0 | |
3 | Roll Core:160 | 0 | 1 |
Roll Core:130 | 1 | 0 | |
4 | Stay 2 | 4 | 4 |
5 | CAP:STAY:GUIDE:FLANGE | 4 | 4 |
6 | CLAMP:LWS-2218A | 5 | 5 |
7 | TAPPING SCREW - M3X6 | 32 | 32 |
8 | HEXAGONAL NUT:M8 | 8 | 8 |
9 | TAPPING SCREW - M4X8 | 14 | 14 |
10 | CLAMP - WS-4W | 2 | 2 |
11 | SCREW:M3:DIA4X5.6 | 2 | 2 |
12 | SCREW:SPRING WASHER:ROUND POINT:M4X10 | 4 | 4 |
13 | HEXAGONAL BOLT:M8X40 | 8 | 8 |
14 | SCREW:POLISHED ROUND:M4X8 *1 | 8 | 8 |
15 | HEXAGONAL BOLT:DOUBLE SCREW:M4X12 | 30 | 30 |
16 | Platen Adjustment Plate (Front/Rear) | 2 | 2 |
17 | NUT:LOCK:M4 | 4 | 4 |
- | HEXAGON SOCKET HEAD CAP BOLT:SW-W:M4X8:BLACK | 4 | 4 |
- | BOLT - M3X8 | 8 | 8 |
- | WASHER DIA3 | 8 | 8 |
- | TAPPING SCREW:ROUND POINT:4X10 | 1 | 1 |
*1: Four of this screws are provided in another bag. They are used for fixing the adjustment plate to the roll-up unit stay.