Pro L4160/L4130 (4color model) | Pro L5160/L5130 (4color model) | |
---|---|---|
Basic Spec | ||
Ink Type | Latex | Latex |
Ink Color | CMYK (OrGr/W) | CMYK (+W) |
Technology | Piezo Gen5 | Piezo Gen5 |
Resolution | Up to 1200 x 1200 dpi | Up to 1200 x 1200 dpi |
Cutting Plotter | No | No |
Daily Maintenance | ||
Head Maintenance | Daily | 1/year |
Pro L4160/L4130 (4Color model) | Pro L5160/L5130 (4Color model) | Pro L5160/L5130 (4C+ White model) | |
---|---|---|---|
Basic Spec | |||
Dimension WxDxH (mm) | 2,879 x 854 x 1,435 mm | 3,300 x 1,000 x 1,500 mm | 3,300 x 1,000 x 1,500 mm |
Weight (kg) | 240 kg (529 lbs) | 380 kg (837.9 lbs) | 380 kg (837.9 lbs) |
Durability | 5 years | 5 years | 5 years |
Power Source | AC 100 to 120 V: 1,440W x 2 AC 220 to 240 V: 1,800W x 2 | AC 208 to 240 V: 16A 50/60Hz x 2 AC 220 to 240 V: 16A 50/60Hz x 2 | AC 208 to 240 V: 16A 50/60Hz x 2 AC 220 to 240 V: 16A 50/60Hz x 2 |
Interface | USB2.0 | Ethernet (1000BASE-T/100BASE-TX) | Ethernet (1000BASE-T/100BASE-TX) |
Head Height | Default, +0.5 mm, +1.0 mm | Default, +0.5 mm, +1.0 mm, +2.0 mm | Default, +0.5 mm, +1.0 mm, +2.0 mm |
Media Thickness | Up to 0.3 mm | Up to 0.5 mm | Up to 0.5 mm |
Media Weight | Up to 25 kg (55 lbs) | Up to 55 kg | Up to 55 kg |
Left/Right end print Margin | 15 mm (default) | 15 mm (default) | 15 mm (default) |
Daily Maintenance | |||
Head Maintenance | Daily | 1 / year | 1 / year |
Print Speed | |||
4 pass
| 33.1 m2/h (356.1 sqf/h) (900 x 600 dpi) * Max Print Speed | - | - |
6 pass | 18.2 m2/h (195.9 sqf/h) | 46.7 m2/h (502.7 sqf/h) (5160) | 24.9 m2/h (268.0 sqf/h) (5160) 22.2 m2/h (239.0 sqf/h) (5130) (600 x 900 dpi) |
8 pass | 13.8 m2/h (148.5 sqf/h) | 32.5 m2/h (349.8 sqf/h) (5160) | 18.9 m2/h (203.4 sqf/h) (5160) 16.9 m2/h (181.9 sqf/h) (5130) (600 x 900 dpi) |
12 pass | 11.0 m2/h (118.4 sqf/h) (900 x 900 dpi) * Standard | 25.0 m2/h (269.1 sqf/h) (5160) | 12.9 m2/h (138.9 sqf/h) (5160) |
16 pass | 6.6 m2/h (71.0 sqf/h) | 15.4 m2/h (165.8 sqf/h) (5160) | 8.7 m2/h (93.6 sqf/h) (5160) 7.8 m2/h (84.0 sqf/h) (5130) (600 x 900 dpi) |
32 pass | - | 8.7 m2/h (93.6 sqf/h) (5160) | 4.1 m2/h (44.1 sqf/h) (5160) 3.7 m2/h (39.8 sqf/h) (5130) (600 x 900 dpi) |
White (Single) | - | - | 7.7 m2/h (82.9 sqf/h) (5160) 7.0 m2/h (75.3 sqf/h) (5130) (600 x 900 dpi) |
White (4C -> W) | 1.9 m2/h (20.5 sqf/h) | - | 6.2 m2/h (66.7 sqf/h) (5160) |
White (W -> 4C) | 1.9 m2/h (20.5 sqf/h) (900 dpi) | - | 4.4 m2/h (47.4 sqf/h) (5160) |
White (4C -> W -> 4C) | - | - | 3.8 m2/h (40.9 sqf/h) (5160) 3.4 m2/h (36.6 sqf/h) (5130) (600 x 900 dpi) |