Paper Feed Roll Holder
No. | Name | No. | Name |
---|---|---|---|
1 | Paper Feed Motor | 4 | Encoder |
2 | Paper Feed Encoder | 5 | Roll Feed Unit Set Switch |
3 | Roll Paper Residual Amount Encoder |
Roll-up Holder
No. | Name | No. | Name |
---|---|---|---|
1 | Roll-up Encoder | 4 | Encoder |
2 | Roll-up Switch | 5 | Roll-up motor |
3 | Take-up Unit Rotary Encoder |
Registration/Transport/Cutter
No. | Name | No. | Name |
---|---|---|---|
1 | Carriage Drive Motor | 8 | Front Registration Sensor |
2 | Timing Belt | 9 | Port Cover Detection Sensor |
3 | Encoder Seat | 10 | Registration Pressure Release Sensor |
4 | Sub Scan Encoder Sensor | 11 | Media Cutter Switch (Right) |
5 | Sub Scan Encoder | 12 | Media Cutter Motor |
6 | Sub Scan Motor | 13 | Media Cutter Switch (Left) |
7 | Temperature/Humidity Sensor | 14 | Print Area Light 1 - 6 |
Ink Supply
No. | Name | No. | Name |
---|---|---|---|
1 | Ink Cartridge Open/Close LED 8 | 25 | Holder Cartridge 1 |
2 | Ink Cartridge Open/Close LED 7 | 26 | Holder Cartridge 2 |
3 | Ink Cartridge Open/Close LED 6 | 27 | Holder Cartridge 3 |
4 | Ink Cartridge Open/Close LED 5 | 28 | Holder Cartridge 4 |
5 | Ink Cartridge Open/Close LED 4 | 29 | Ink Cartridge Lock 8 |
6 | Ink Cartridge Open/Close LED 3 | 30 | Ink Cartridge Lock 7 |
7 | Ink Cartridge Open/Close LED 2 | 31 | Ink Cartridge Lock 6 |
8 | Ink Cartridge Open/Close LED 1 | 32 | Ink Cartridge Lock 5 |
9 | Ink End Sensor 8 | 33 | Ink Cartridge Lock 4 |
10 | Ink End Sensor 7 | 34 | Ink Cartridge Lock 3 |
11 | Ink End Sensor 6 | 35 | Ink Cartridge Lock 2 |
12 | Ink End Sensor 5 | 36 | Ink Cartridge Lock 1 |
13 | Ink End Sensor 4 | 37 | Supply Motor 2 |
14 | Ink End Sensor 3 | 38 | Supply Motor 4 |
15 | Ink End Sensor 2 | 39 | Supply Motor 6 |
16 | Ink End Sensor 1 | 40 | Supply Motor 12 |
17 | Supply Open/Close Solenoid 8 | 41 | Supply Motor 11 |
18 | Supply Open/Close Solenoid 7 | 42 | Supply Motor 10 |
19 | Supply Open/Close Solenoid 6 | 43 | Supply Motor 5 |
20 | Supply Open/Close Solenoid 5 | 44 | Supply Motor 9 |
21 | Supply Open/Close Solenoid 4 | 45 | Supply Motor 8 |
22 | Supply Open/Close Solenoid 3 | 46 | Supply Motor 3 |
23 | Supply Open/Close Solenoid 2 | 47 | Supply Motor 7 |
24 | Supply Open/Close Solenoid 1 | 48 | Supply Motor 1 |
Carriage Unit
No. | Name | No. | Name |
---|---|---|---|
1 | Carriage Cooling Fan 3 | 13 | Paper Edge Sensor |
2 | Carriage Cooling Fan 1 | 14 | Colorimetric Sensor |
3 | Main Scan Encoder Sensor | 15 | Carriage Position LED |
4 | Carriage Cooling Fan 2 | 16 | Carriage Jam Sensor(Left) |
5 | HDC | 17 | DFSB (Damper 7, 8) |
6 | Carriage Rising Sensor 1 | 18 | DFSB (Damper 5, 6) |
7 | Carriage Home Position Sensor | 19 | DFSB (Damper 3, 4) |
8 | Carriage Motor | 20 | DFSB (Damper 1, 2) |
9 | Carriage Rising Sensor 2 | 21 | Circulation Solenoid 4 |
10 | Carriage Jam Sensor (Right) | 22 | Circulation Solenoid 3 |
11 | DFSB (Damper 11, 12) | 23 | Circulation Solenoid 2 |
12 | DFSB (Damper 9, 10) | 24 | Circulation Solenoid 1 |
Maintenance Unit (1)
No. | Name | No. | Name |
---|---|---|---|
1 | Maintenance Unit Lift Motor | 6 | Maintenance Unit Ink Collection Motor 3 |
2 | Maintenance Suction Unit Decap Sensor | 7 | Cleaning Liquid Set Sensor |
3 | Maintenance Suction Unit HP Sensor | 8 | Maintenance Unit Cleaning Liquid Supply Motor |
4 | Maintenance Unit Ink Collection Motor 2 | 9 | Waste Ink Bottle |
5 | Maintenance Unit Ink Collection Motor 1 |
Maintenance Unit (2)
No. | Name | No. | Name |
---|---|---|---|
1 | Maintenance Web Set Sensor | 6 | Maintenance Unit Web Shift Motor |
2 | Maintenance Unit Web Adjust Motor | 7 | Maintenance Unit Wiper Motor |
3 | Maintenance Unit Web Encoder Sensor | 8 | Maintenance Unit Web Adjust Sensor 2 |
4 | Blade Wiper HP Sensor | 9 | Web Front/Rear HP Sensor |
5 | Web Up/Down HP Sensor | 10 | Maintenance Unit Web Supply Motor |
Heater
No. | Name | No. | Name |
---|---|---|---|
1 | Cure Heater | 15 | Pre-Heater Upper Thermistor |
2 | Dry Curing Fan 1 | 16 | Pre-Heater Center Thermistor |
3 | Post Heater | 17 | Dry Curing Fan 7 *1 |
4 | Print Heater End Left | 18 | Print Heater End Right Thermistor |
5 | Dry Curing Fan 2 | 19 | Pre-Heater Center/Upper |
6 | Print Heater End Left Thermistor | 20 | Print Heater End Right |
7 | Dry Curing Fan 3 | 21 | Post Heater Upper Thermistor |
8 | Dry Curing Fan 4 | 22 | Cure Heater Thermopile |
9 | Pre-Heater Thermostat | 23 | Post Heater Center Thermistor |
10 | Print Heater Center Thermistor | 24 | Reflector Right Thermistor |
11 | Print Heater Thermostat | 25 | Post Heater Lower Thermistor |
12 | Dry Curing Fan 5 | 26 | Cure Heater Thermostat |
13 | Print Heater Center | 27 | Reflector Left Thermistor |
14 | Dry Curing Fan 6 | 28 | Post Heater Thermostat |
*1 L5160 only
Electrical Components
No. | Name | No. | Name |
---|---|---|---|
1 | ACD | 5 | GAU |
2 | PSU (5V) | 6 | PIB (Optional) |
3 | PSU (24V) | 7 | Electrical Components Cooling Fan 1 |
4 | IOB | 8 | Electrical Components Cooling Fan 2 |
Fans/Switches
No. | Name | No. | Name |
---|---|---|---|
1 | Front Cover Open SW/Left | 13 | Pre-heater Cover Open SW (Right) |
2 | Cover Interlock SW/Left | 14 | Pre-heater Cover Open SW |
3 | Internal Ventilation Fan 1 | 15 | Main Power Switch |
4 | Cover Interlock SW/Center 2 | 16 | Internal Ventilation Fan 2 |
5 | Internal Air Intake Fan 1 | 17 | Cover Interlock SW/Right |
6 | Internal Air Intake Fan 2 | 18 | Front Cover Open SW/ Right |
7 | Internal Air Intake Fan 3 | 19 | Registration Pressure Release Sensor |
8 | Internal Air Intake Fan 4 | 20 | Front Cover Open SW/Center 1 |
9 | Internal Air Intake Fan 5 | 21 | Suction Fan |
10 | Internal Air Intake Fan 6 | 22 | Cover Interlock SW |
11 | Internal Air Intake Fan 7 | 23 | Pre-heater Cover Open SW (Left) |
12 | Cover Interlock SW/Center 1 | 24 | Front Cover Open SW/Center 2 |